S.No. | TEST | SPECIFICATION |
---|---|---|
1 | DESCRIPTION | Clear, colorless, volatile liquid with characterstic odour. |
2 | IDENTIFICATION | The retention time of the test solution obtained from purity by GC should correspond to working standard. |
3 | SOLUBILITY | Soluble in water, miscible with alcohol (95%) and with chloroform |
4 | BOILING RANGE | 34 - 36 ⁰C |
5 | PEROXIDE | To pass the test |
6 | WATER BY K F | Not more than 0.2% W / V |
7 | RELATIVE DENSITY | 0.713 – 0.716 at 20ْ C |
8 | ACIDITY | Not more than 0.003% W/V |
9 | ALDEHYDES & KETONES | To pass the test |
10 | NON-VOLATILE MATTER | Not more than 0.002% W / V |
11 | PURITY BY GC | Not less than 99.0% |
12 | STABLIZER (as BHT) | 5-7 ppm |
S.No. | TEST | SPECIFICATION |
---|---|---|
1 | DESCRIPTION | Clear, colorless, volatile liquid with characterstic odour. |
2 | IDENTIFICATION | The retention time of the test solution obtained from purity by GC should correspond to working standard. |
3 | SOLUBILITY | Soluble in water, miscible with alcohol (95%) and with chloroform |
4 | BOILING RANGE | 34 - 36 ⁰C |
5 | PEROXIDE | To pass the test |
6 | WATER BY K F | Not more than 0.1% W / V |
7 | RELATIVE DENSITY | 0.713 – 0.716 at 20ْ C |
8 | ACIDITY | Not more than 0.003% W/V |
9 | ALDEHYDES & KETONES | To pass the test (Nessler test ) |
10 | NON-VOLATILE MATTER | Not more than 0.002% W / V |
11 | PURITY BY GC | Not less than 99.5% |
12 | ETHANOL by GC | Not more than 0.05% |
13 | STABLIZER (as BHT) | 5-7 ppm |
S.No. | TEST | SPECIFICATION |
---|---|---|
1 | DESCRIPTION | Clear, colorless, volatile liquid with characterstic odour. |
2 | IDENTIFICATION | The retention time of the test solution obtained from purity by GC should correspond to working standard. |
3 | SOLUBILITY | Soluble in water, miscible with alcohol (95%) and with chloroform |
4 | BOILING RANGE | Between 34 - 36 ⁰C |
5 | PEROXIDE | To pass the test |
6 | WATER BY K F | Not more than 0.05% W / V |
7 | RELATIVE DENSITY | 0.713 – 0.716 at 20ْ C |
8 | ACIDITY | Not more than 0.003% W/V |
9 | ALDEHYDES & KETONES | To pass the test |
10 | NON-VOLATILE MATTER | Not more than 0.002% W / V |
11 | PURITY BY GC | Not less than 99.0% |
12 | STABLIZER (as BHT) | 5-7 ppm |
S.No. | TEST | SPECIFICATION |
---|---|---|
1 | DESCRIPTION | Clear, colorless, volatile liquid with characterstic odour. |
2 | IDENTIFICATION | The retention time of the test solution obtained from purity by GC should correspond to working standard. |
3 | SOLUBILITY | Soluble in water, miscible with alcohol (95%) and with chloroform |
4 | BOILING RANGE | 34 - 36 ⁰C |
5 | PEROXIDE | To pass the test |
6 | WATER BY K F | Not more than 0.1% W / V |
7 | RELATIVE DENSITY | 0.713 – 0.716 at 20ْ C |
8 | ACIDITY | Not more than 0.003% W/V |
9 | ALDEHYDES & KETONES | To pass the test |
10 | NON-VOLATILE MATTER | Not more than 0.002% W / V |
11 | PURITY BY GC | Not less than 99.5% |
12 | STABLIZER (as BHT) | 5-7 ppm |
S.No. | TEST | SPECIFICATION |
---|---|---|
1 | Appearance | Clear liquid, free from suspended particles |
2 | Colour | 20 max |
3 | Odour | Mild characteristic to odourless |
4 | Volatile Value (at 105°C) | 0.50 max |
5 | Ester Value | 503 + 4 |
6 | Ash Content | 0.01 max. |
7 | Specific Gravity (at 20°C) | 1.118-1.122 |
8 | Moisture Content | 0.15 max |
9 | Acid Value | 0.05 max |
10 | Purity by G.C | 99.50 min. |
S.No. | TEST | SPECIFICATION |
---|---|---|
1 | Appearance | Colorless to Almost colorless clear liquid |
2 | Purity(GC) | min. 98.0 % |
3 | Boiling Point | 309 °C |
4 | Flash point | 167 °C |
5 | Specific Gravity (20/20) | 0.97 |
6 | Refractive Index | 1.44 |
DEM is packed in 200/225 Kg iron drum/ HDPE drum, 20–22 fcl flexi tank or road tanker. It is stored in tightly closed container, in a cool, dry and ventilated area.
DEM use for manufacturing of Surfactant, insecticide and pesticides. Chemical product of DEM and amines used in coatings, adhesives, sealants and elastomers.
S.No. | Characteristics | unit | value |
---|---|---|---|
1 | colour | HU | Max. 20 |
2 | Volatile Loss (110°C/1h) | Wt. % | Max. 10 |
3 | Ester Value | mg KOH/g | 649-655 |
4 | Acidity | Wt. % | Max. 0.030 |
5 | Moisture | Wt. % | Max. 0.20 |
6 | Specific Gravity (27°C) | --- | 1.057-1.063 |
7 | Heat Stability (150°C/2h) | HU | Max. 50 |
8 | Diethyl Maleate | area % | Min. 98.00 |
9 | Diethyl fumarate | area % | Max. 2.00 |
10 | Residual Alcohol | area % | Max. 0.05 |
11 | Boiling Point | °C | 225 |
12 | Flash Point (CC) | °C | 104.9 |
13 | Refractive Index (27°C) | -- | 1.433-1.443 |
Personal Care and HealthCare
Foods & Beverages ,Feeds and pet Foods
Industrial Applications,Cleaners & Detergents
S.No. | TEST | SPECIFICATION |
---|---|---|
1 | Appearance | Clear liquid, free from suspended particles |
2 | Colour | 20 max |
3 | Odour | Mild characteristic to odourless |
4 | Volatile Value (at 105°C) | 0.50 max |
5 | Ester Value | 503 + 4 |
6 | Ash Content | 0.01 max. |
7 | Specific Gravity (at 20°C) | 1.118-1.122 |
8 | Moisture Content | 0.15 max |
9 | Acid Value | 0.05 max |
10 | Purity by G.C | 99.50 min. |